Chocolate covered plums 4 x 1kg
US$61.15*
Prices incl. VAT plus shipping costs
Available, delivery time 5-6 days
Buy now: Chocolate covered plums 4 x 1kg
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1594 / 380 |
Fat | 14 g |
thereof saturated fatty acids | 9.1 g |
Carbohydrates | 55 g |
thereof sugar | 40 g |
Dietary fiber | 7.1 g |
Protein | 4.1 g |
Salt | 0.1 g |
Product number: | PFLAU_003_T4 |
---|---|
Origin | Frankreich (Pflaume) |
Origin (Processing) | Greece |
Content | 4 kg |
Manufacturer | KoRo |
EAN/GTIN | 4260718290834 |
Data sheet | Specification |
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Store in a cool and dry place |
Ingredients | 65% prunes (99.9% prunes, preservative E202) , 35% dark chocolate coating (cocoa mass, sugar, cocoa butter, emulsifier: SOY LECITHIN, vanilla flavouring). Cocoa: at least 56% of the chocolate portion. |
Cross contamination | May contain traces o GLUTEN, MILK (LACTOSE), PEANUTS, other NUTS and SESAME |
Best before date | 23.07.2022 |
Trade Name | Dried plums covered in dark chocolate |
Press & Resellers | Download cropped photo |
This is how the price has developed over time
All data without guarantee!
Login
Very tasty!
Very tasty!
Quick delicious snack
very juicy plums in delicious chocolate.
Addictive, super tasty
Addictive, super tasty
Caution - make addicted ;-) Simply
Caution - make addicted ;-) Simply oberlecker - are reordered!
😍😍😍😍😍
I would be at a relative's house this weekend and tried the raspberries in chocolate from KoRo. I was going to order the same ones, but then I saw that there were plums in the chocolate. It is sooooo good, sooooo delicious and fresh! And for me also the ingredients important, here are only plums and chocolate!
Top taste and price performance
Top taste and price performance
The plums in dark chocolate are soo
The plums in dark chocolate are soo delicious. Simply divine.